<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>from chaos &#187; hci</title>
	<atom:link href="http://en.delcaos.com/category/hci/feed/" rel="self" type="application/rss+xml" />
	<link>http://en.delcaos.com</link>
	<description>we bring forth order</description>
	<lastBuildDate>Thu, 28 Jul 2011 14:54:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>iA redesign of Facebook circa 2006</title>
		<link>http://en.delcaos.com/2010/04/ia-redesign-of-facebook-circa-2006/</link>
		<comments>http://en.delcaos.com/2010/04/ia-redesign-of-facebook-circa-2006/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 04:43:54 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[hci]]></category>
		<category><![CDATA[ia]]></category>
		<category><![CDATA[columns]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[info streams]]></category>
		<category><![CDATA[redesign]]></category>

		<guid isPermaLink="false">http://en.delcaos.com/?p=98</guid>
		<description><![CDATA[A few years back, let&#8217;s say 2006, iA put together an impressive redesign of Facebook that provides a much cleaner feel and a cool horizontal information flow from less to more specific. Filter to info stream to reaction as they put it in the article. I dig the clear hierarchy of the columns and the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.delcaos.com/wp-content/uploads/2010/04/3-Columns-fb8-start2.jpg"><img src="http://en.delcaos.com/wp-content/uploads/2010/04/iA-facebook.jpg" alt="iA-facebook.jpg" border="0" width="240" height="160" align="right" /></a>A few years back, let&#8217;s say 2006, <a href="http://informationarchitects.jp/" title="Information Architects, Inc. site">iA</a> put together an <a href="http://informationarchitects.jp/ias-2006-facebook-designs-redesigned/" title="iA's 2006 Facebook designs">impressive redesign of Facebook</a> that provides a much cleaner feel and a cool horizontal information flow from less to more specific. <em>Filter</em> to <em>info stream</em> to <em>reaction</em> as they put it in the article.</p>
<p>I dig the clear hierarchy of the columns and the clean visual quality but I have my questions about how well this approach would play for the majority of <a href="http://www.facebook.com" title="Facebook">Facebook</a> users. (I have a certain affection for MacOS Finder&#8217;s column view but I recognize that many people don&#8217;t care for it.)</p>
<p>This is one of those interfaces that I&#8217;d love to see tested with end users. Interestingly, Facebook is one of those sites (like <a href="http://www.amazon.com/" title="Amazon">Amazon</a>) with a large enough user base that an interface like this could get a small scale A-B rollout and remote feedback without causing disruption for the majority of users. Keep the sample small enough and the test might not appear as an <a href="http://mashable.com/search-results/?cx=partner-pub-9942038924324175%3Acm4mfi-xpfs&#038;cof=FORID%3A11&#038;ie=ISO-8859-1&#038;q=facebook+redesign&#038;siteurl=mashable.com%252F" title="Mashable articles about Facebook redesigns">article on Mashable</a> until you&#8217;ve done a couple rounds.</p>
<p><em>What do you think of this design approach?</em></p>
<p><em>How would your Facebook friends react to it?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://en.delcaos.com/2010/04/ia-redesign-of-facebook-circa-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2.5 year old iPad usability tester</title>
		<link>http://en.delcaos.com/2010/04/2-5-year-old-ipad-usability-tester/</link>
		<comments>http://en.delcaos.com/2010/04/2-5-year-old-ipad-usability-tester/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 17:05:42 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[hci]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://en.delcaos.com/?p=90</guid>
		<description><![CDATA[Todd Lapin shot a video of his 2.5 year old daughter playing with the iPad for the first time that&#8217;s been getting a lot of link love on YouTube (embed below). The video&#8217;s very cute and points to easy iPad adoption by iPhone users of all ages. The video doesn&#8217;t get into some points of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/TelstarLogistic">Todd Lapin</a> shot a video of his 2.5 year old daughter playing with the iPad for the first time that&#8217;s been getting a lot of link love on YouTube (<a href="#uToob">embed below</a>). The video&#8217;s very cute and points to easy iPad adoption by iPhone users of all ages. The video doesn&#8217;t get into some points of interest Lapin calls out in a <a href="http://laughingsquid.com/a-2-5-year-old-uses-an-ipad-for-the-first-time/">post on Laughing Squid.</a> The video also points to a fallacy I often hear from clients and prospects: &#8220;our users are too simple to provide useful feedback about our software.&#8221;</p>
<p><a name="uToob"></a><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/pT4EbM7dCMs&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/pT4EbM7dCMs&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>It&#8217;s not surprising that Lapin&#8217;s daughter, who&#8217;s already familiar with the iPhone, was able to make a nearly effortless switch from iPhone to iPad. By design the device interfaces are nearly identical. A win for iPad, but a predictable one.</p>
<p>The juicy stuff lives in Lapin&#8217;s daughter&#8217;s side comments and the areas where she gets stuck in the interaction. In these areas the responses of a young child prove just as useful as those from the most sophisticated participant in a user study.</p>
<h3>Has videos?</h3>
<p>Indeed it does. I&#8217;m guessing that this expectation comes out of her iPhone experience but I have no idea if she watched videos on her Dad&#8217;s iPhone or not. It would be especially interesting to hear that she hadn&#8217;t but that it was a natural expectation of something of that shape and size. Some kind of &#8220;it looks kinda like a small tv I can hold&#8221; association. Lapin would have to clarify that question on context.</p>
<h3>I want the one with the camera</h3>
<p>This echoes one of the most frequent criticisms I hear of iPad.</p>
<p>I&#8217;m still undecided on where I sit on that count. On one hand, it seems simple enough to provide. The iPhone has one, why can&#8217;t they put one in the iPad. On the other it seems to me that taking photos with iPad would be awkward given its large form factor. I&#8217;d love to edit photos I&#8217;ve taken on a touch screen that big but I&#8217;m not sure how comfortable I&#8217;d feel taking them with something so big. What I&#8217;d really like to do is connect a professional grade camera to an iPad for editing and quick previews.</p>
<h3>Unwanted multitouch issues</h3>
<p>Apparently this is proving a common problem. While holding the iPad people&#8217;s fingers run out of the &#8220;frame&#8221; area into the active touch area resulting in an unwanted touch on the edge of the screen. While on the Home screen this means that touches on app icons don&#8217;t do anything.</p>
<p>This seems simple enough to fix on the home screen. Ignore touches at the edges of the touch sensitive area. But that leaves the situation unsolved for other apps and this is a problem that asks to be solved at the OS or device level rather than in software on an app to app basis.</p>
<p>The trick will be how to resolve the issue to the satisfaction of multiple genres of applications. The implications of the unwanted edge touches are very different for image editing apps than they are for launchers and both of those differ from game interactions.</p>
<h3>Touch the cat&#8217;s face</h3>
<p>This one I find especially golden. Daughter is clearly having trouble opening the animal word game. When she first enters <strong>she touches what looks like a button</strong> to start the game. She recognizes a button as clickable more quickly than an image of a cat&#8217;s face that says &#8220;Play&#8221; under it.</p>
<p>It&#8217;s a reminder that there are reasons that we have button conventions. There are times to break them and times not to. It appears that for 2.5 year old users, buttons get better visual recognition than an image with an instructional caption. The designers took a gamble and for certain users it doesn&#8217;t pay off.</p>
<h3>Usability feedback&#8230; no degree required</h3>
<p>More than anything though I need to point to this sample when clients say that their users are too simple to provide valuable usability feedback. Providing useful feedback on usability issues or site or app structure doesn&#8217;t require subject matter expertise or knowledge of the business goals for the site or app. That knowledge often gets in the way. At its heart usability testing is about this: real people that use your site or application providing feedback as they use it.</p>
<p>Something so simple a child can do it.</p>
]]></content:encoded>
			<wfw:commentRss>http://en.delcaos.com/2010/04/2-5-year-old-ipad-usability-tester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I learned to stop worrying and like the iPad</title>
		<link>http://en.delcaos.com/2010/03/how-i-learned-to-stop-worrying-and-like-the-ipad/</link>
		<comments>http://en.delcaos.com/2010/03/how-i-learned-to-stop-worrying-and-like-the-ipad/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 03:30:30 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[hci]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://en.delcaos.com/?p=86</guid>
		<description><![CDATA[My first thoughts on the iPad included a lot of concerns about not being able to create on the iPad yet and pointing toward graphical applications as the quickest road to delivering that. iPad specific answers to the creation challenge are appearing. This video for iMockups places a nice face on these answers.]]></description>
			<content:encoded><![CDATA[<p>My <a href="http://en.delcaos.com/2010/01/ithoughts-on-ipad/">first thoughts on the iPad</a> included a lot of concerns about not being able to create on the iPad yet and pointing toward graphical applications as the quickest road to delivering that.</p>
<p>iPad specific answers to the creation challenge are appearing. This video for iMockups places a nice face on these answers.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/LOyIVqJcGfc&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always></param><embed src="http://www.youtube.com/v/LOyIVqJcGfc&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height"344"></embed></object></p>
<p>I feel rather silly that it didn&#8217;t occur to me earlier in the game that wireframing would be low hanging fruit for graphical applications on iPad. Fortunately Omni Group and others have. As OmniGraffle is a central tool to my work I&#8217;m especially interested to see it develop. Things seem to be progressing well. From <a href="http://www.omnigroup.com/blog/entry/iPad_or_Bust">iPad or Bust!</a> to a <a href="http://www.omnigroup.com/blog/entry/iPad_or_Bust_two_weeks_later/">Two weeks later follow up</a> things seem to be progressing well. Hoping to see a working app close to next month&#8217;s iPad release.</p>
<p>Imagining how such tools could be used in quick sessions with clients and developers, let&#8217;s say I&#8217;m warming to the iPad.</p>
]]></content:encoded>
			<wfw:commentRss>http://en.delcaos.com/2010/03/how-i-learned-to-stop-worrying-and-like-the-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Lifestyle devices and our curious future</title>
		<link>http://en.delcaos.com/2010/02/digital-lifestyle-devices-and-our-curious-future/</link>
		<comments>http://en.delcaos.com/2010/02/digital-lifestyle-devices-and-our-curious-future/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 04:45:26 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[hci]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[lifestyle]]></category>

		<guid isPermaLink="false">http://en.delcaos.com/?p=72</guid>
		<description><![CDATA[There have been varied reactions to the iPad but those that most interest me are those that go beyond Apple&#8217;s marketing message of &#8220;the iPad is a new thing that will revolutionize computing&#8221; and ask &#8220;where will this revolution lead?&#8221; An angle I find especially interesting is expressed in Alex Payne&#8217;s On the iPad. What [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://en.delcaos.com/wp-content/uploads/2010/03/iPad_nyt_240.png" alt="iPad_nyt_240.png" border="0" width="240" height="290" align="right" />
<p>There have been varied reactions to the iPad but those that most interest me are those that go beyond Apple&#8217;s marketing message of &#8220;the iPad is a new thing that will revolutionize computing&#8221; and ask &#8220;where will this revolution lead?&#8221;</p>
<p>An angle I find especially interesting is expressed in Alex Payne&#8217;s <a href="http://al3x.net/2010/01/28/ipad.html">On the iPad</a>.</p>
<p>What I find most interesting is how he speaks to the side effects that Apple&#8217;s choice to keep the iPad closed may have for future engineers. The closed system may result in the loss of that magic moment when a future engineer sees behind the curtain.</p>
<p>To set up the binary: iPad is for users, personal computers are for inventors.</p>
<p>That magic moment where you see how the machine works and the code invites you.</p>
<ul>
<li><cite>Invent a better way to do something</cite></li>
<li><cite>Invent entirely new things that haven&#8217;t been done before</cite></li>
</ul>
<p>These invitations are the reason that many of us became engineers. The concern is that without that moment we&#8217;ll lose some of the innovators of the future.</p>
<p>I remember that moment and the effect it had on me, so I&#8217;m partial to the concern. But I don&#8217;t see that concern playing out in my children&#8217;s lives nor am I entirely convinced it will in yours.</p>
<p>In most households, the iPad won&#8217;t be the only device. For the short term, where there&#8217;s an iPad there&#8217;s a personal computer. Where there&#8217;s a personal computer, there&#8217;s an opportunity for that magic moment. The future will show whether our digital lifestyle future will keep to the closed system or whether forces for openness will prevail.</p>
<p>Another valuable angle is: the binary is a false one.</p>
<ul>
<li>Not all invention comes from engineers</li>
<li>Not everybody needs to get into how the machine works</li>
</ul>
<p>My Dad would love to have an iPad. He likes computers but the iPad epitomizes the &#8220;just show me what I want&#8221; approach that he&#8217;s hungered for in a computer for a long time. He doesn&#8217;t care about command lines or when abstractions leak. He wants his applications to just work. Email, social networks, office documents. Having a device that lets him do that with minimal thinking about installation or configuration would make him very happy and he wouldn&#8217;t feel that he&#8217;d missed out on anything.</p>
<p>I have a hard time criticizing that as an experience designer. There&#8217;s a device coming that&#8217;s what he wanted. My internal dialog about &#8220;it looks like a giant iPod Touch,&#8221; &#8220;you don&#8217;t actually create anything on this yet,&#8221; &#8220;there&#8217;s no chance to see the man behind the curtain,&#8221; these things don&#8217;t matter to many people. They just want the thing to work and work as transparently as possible.</p>
<p>The closed system will provide that for many people.</p>
<p>iPad in various respects isn&#8217;t what I&#8217;d hoped for. I wanted something more open. At this point in time, the closed system is a feature. It lies on those of us who prefer the open system to provide an answer. How will we provide an open system that offers simple installation of applications that get out of users&#8217; way as much as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://en.delcaos.com/2010/02/digital-lifestyle-devices-and-our-curious-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iThoughts on iPad</title>
		<link>http://en.delcaos.com/2010/01/ithoughts-on-ipad/</link>
		<comments>http://en.delcaos.com/2010/01/ithoughts-on-ipad/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 04:15:12 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[hci]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://en.delcaos.com/?p=67</guid>
		<description><![CDATA[The long awaited Apple tablet is announced. We&#8217;ve had the opportunity to &#8220;see [their] latest creation.&#8221; Time to consider what it all means. Pre-release expectations Talking with friends about the iPad back when we were all still speculating on the name we came across rumors that dashed our early hopes. The tablet would most likely [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://en.delcaos.com/wp-content/uploads/2010/03/iPad_240a.png" alt="iPad_240a.png" border="0" width="240" height="290" align="right" />The long awaited Apple tablet is announced. We&#8217;ve had the opportunity to &#8220;see [their] latest creation.&#8221; Time to consider what it all means.</p>
<h3 id="pre-releaseexpectations">Pre-release expectations</h3>
<p>Talking with friends about the iPad back when we were all still speculating on the name we came across rumors that dashed our early hopes. The tablet would most likely use iPhone OS and the App store as its sole path for software. A closed system.</p>
<p>From there my thinking went to how Apple would differentiate itself from humdrum tablet pc offerings already out there. iPad isn&#8217;t entering an empty category, it&#8217;s defining a category that&#8217;s been poorly executed and marketed up to now. (Remember Macintosh? Same kind of thing.)</p>
<p>How to do it? You focus on what iPhone OS and App store do best: </p>
<ul>
<li>Consume media and data
<ul>
<li>Music</li>
<li>Video</li>
<li>Social media</li>
<li>Web</li>
</ul>
</li>
<li>Small tasks of creation
<ul>
<li>Email</li>
<li>Social media</li>
</ul>
</li>
</ul>
<p>iPad does this and from what the marketing tells me, does it incredibly well. (Gotta love the gap between announcement and real world launch.) Reading about the product left me a bit flat. My impression seeing video of the email app I think they&#8217;ve done some very cool things in customizing the built-in apps to a tablet and leverage options that aren&#8217;t available in the smaller iPhone form factor.</p>
<h3 id="digitallifestyledevice">Digital lifestyle device</h3>
<p>A few years back a key piece of Apple&#8217;s marketing message was that the Mac and the iPod were products for your digital lifestyle. The Mac served as the hub for this through the iLife applications. Photo albums, home movies, and garage band recording &#8220;for the rest of us.&#8221;</p>
<p>iPad is by nature a digital lifestyle device. It&#8217;s not for coding. It&#8217;s not for heavy duty design or video work. It&#8217;s for stuff that I would do on my couch while watching TV. It&#8217;s for showing stuff off to my friends when we&#8217;re talking in the living room.</p>
<p>Given iPad&#8217;s digital lifestyle leaning I&#8217;m surprised we didn&#8217;t see adaptations of all the iLife apps at launch. I can&#8217;t help but think that Apple project teams are currently working on iPad specific versions of iMovie and Garage Band. These are use cases tailor made for something less than a laptop but more than an iPhone. (Add camera and mic to the iPad and iMovie just got even better.)</p>
<p>Until Apple or approved third party apps fill this space iPad will miss a key audience. The current iPad will draw people with cool factor, but as many have noted, it&#8217;s a device that&#8217;s all about consumption. Many of us want to create on our devices and share those creations off-device (and Microsoft, HP, that&#8217;s exactly where you strike back against the iPad).</p>
<p>The most touch-native path to letting people create on the iPad is visual. Leverage the visual and audio-focused digital lifestyle applications that have already proven themselves then expand from there. Let me sync my creations to a computer or hard drive on my wireless network without having to use MobileMe and I&#8217;ll lay down the coin right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://en.delcaos.com/2010/01/ithoughts-on-ipad/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>All about the &#8220;F&#8221;</title>
		<link>http://en.delcaos.com/2006/04/all-about-the-f/</link>
		<comments>http://en.delcaos.com/2006/04/all-about-the-f/#comments</comments>
		<pubDate>Tue, 25 Apr 2006 03:39:24 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[hci]]></category>
		<category><![CDATA[eyetracking]]></category>
		<category><![CDATA[jacob nielsen]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://brian.hochhalters.com/plainasm/index.php/archive/all-about-the-f/</guid>
		<description><![CDATA[Jacob Nielsen has released information from their eyetracking study, F-Shaped Pattern For Reading Web Content (Alertbox). My initial reaction was a knee-jerk &#8220;well, duh.&#8221; Part of this is seeing similar results from other eye tracking studies, but it may be me trusting in assumptions about how people scan pages. Seeing &#8220;common sense&#8221; assumptions reinforced by [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border: 1px solid black; padding: 0.5em" class="alignright" src="http://www.nngroup.com/images/nnglogo.gif" /><br />
Jacob Nielsen has released information from their eyetracking study, <a href="http://www.useit.com/alertbox/reading_pattern.html">F-Shaped Pattern For Reading Web Content (Alertbox).</a></p>
<p>My initial reaction was a knee-jerk &#8220;well, duh.&#8221; Part of this is seeing similar results from other eye tracking studies, but it may be me trusting in assumptions about how people scan pages.</p>
<p>Seeing &#8220;common sense&#8221; assumptions reinforced by research tends to bring the &#8220;well duh&#8221; reaction, but the results are important. The evidence makes sure we&#8217;re not blindly following plausible or pleasing assumptions&#8230; the trick is making sure that our studies are designed to challenge our assumptions.Which isn&#8217;t a comment on the [Nielsen study,][study] but a general one. I&#8217;m assuming they&#8217;ve designed objectively.<br />
[study]: http://www.nngroup.com/events/tutorials/eyetracking.html &#8220;Nielsen Norman eyetracking course&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://en.delcaos.com/2006/04/all-about-the-f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An interface is born</title>
		<link>http://en.delcaos.com/2006/04/an-interface-is-born/</link>
		<comments>http://en.delcaos.com/2006/04/an-interface-is-born/#comments</comments>
		<pubDate>Fri, 21 Apr 2006 03:45:40 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[hci]]></category>
		<category><![CDATA[andy hertzfeld]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[bill atkinson]]></category>
		<category><![CDATA[folklore.org]]></category>
		<category><![CDATA[lisa]]></category>
		<category><![CDATA[mac]]></category>

		<guid isPermaLink="false">http://brian.hochhalters.com/plainasm/index.php/archive/an-interface-is-born/</guid>
		<description><![CDATA[As part of their Apple Turns 30 coverage, CNET&#8217;s showcasing photos of the early Lisa and Mac interfaces, courtesy of Bill Atkinson and Andy Hertzfeld. For a somewhat less garish (though smaller) presentation of those same photos fortified with historical notes goodness, check out Hertzfeld&#8217;s &#8220;Busy Being Born&#8221; article on Folklore.org. Whichever flavor you choose, [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="polaroids of early Macintosh user interface prototypes" title="polaroids of early Macintosh user interface prototypes" src="http://www.folklore.org/projects/Macintosh/images/polaroids/polaroids.8_t.jpg" /></p>
<p>As part of their <a href="http://news.com.com/2009-1041-6053869.html">Apple Turns 30 coverage,</a> CNET&#8217;s showcasing <a href="http://news.com.com/Photos+The+birth+of+the+Lisa+and+Mac+interface/2009-1041_3-6053877.html">photos of the early Lisa and Mac interfaces,</a> courtesy of Bill Atkinson and Andy Hertzfeld.</p>
<p>For a somewhat less garish (though smaller) presentation of those same photos fortified with historical notes goodness, check out <a href="http://www.folklore.org/StoryView.py?project=Macintosh&#038;story=Busy_Being_Born.txt&#038;topic=User%20Interface&#038;sortOrder=Sort%20by%20Date&#038;detail=medium">Hertzfeld&#8217;s &#8220;Busy Being Born&#8221; article on Folklore.org.</a></p>
<p>Whichever flavor you choose, it&#8217;s a nice look at some of the design decisions as they moved from the Lisa&#8217;s early softkey approach to the windowed interface we know and love. And considering the graphics capabilities of most computers at the time, those halftones are quite impressive.</p>
]]></content:encoded>
			<wfw:commentRss>http://en.delcaos.com/2006/04/an-interface-is-born/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting &#8220;me&#8221; in the &#8220;come to me&#8221; web</title>
		<link>http://en.delcaos.com/2006/04/putting-me-in-the-come-to-me-web/</link>
		<comments>http://en.delcaos.com/2006/04/putting-me-in-the-come-to-me-web/#comments</comments>
		<pubDate>Thu, 13 Apr 2006 03:36:08 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[hci]]></category>
		<category><![CDATA[ia]]></category>
		<category><![CDATA[atom]]></category>
		<category><![CDATA[austin govella]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[json]]></category>
		<category><![CDATA[microformats]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[thinking and making]]></category>

		<guid isPermaLink="false">http://brian.hochhalters.com/plainasm/index.php/archive/putting-me-in-the-come-to-me-web/</guid>
		<description><![CDATA[Austin Govella gets an interesting conversation going about technological developments swirling around what some are calling the &#8220;come to me&#8221; web. Structured content, microformats, json, rss and atom flavored web feeds, and other technologies are making our information more portable, but where do people fit into this improved info portability world? How will people use [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://plainasm.delcaos.com/plainasm/wp-content/uploads/2006/04/rss-snip-1.png" height="105" width="166" border="1" hspace="4" vspace="4" alt="Rss-Snip-1" class="alignleft" />Austin Govella gets an interesting conversation going about technological developments swirling around what some are calling <a href="http://thinkingandmaking.com/entries/177">the &#8220;come to me&#8221; web</a>. Structured content, <a href="http://www.microformats.org/">microformats</a>, <a href="http://www.json.org/">json</a>, rss and atom flavored <a href="http://www.mezzoblue.com/archives/2004/05/19/what_is_rssx/">web feeds</a>, and other technologies are making our information more portable, but where do people fit into this improved info portability world? How will people use this portability?</p>
<p>Or more to my mind&#8230; how can we most effectively introduce these technologies to users who don&#8217;t know what an RSS is, so they can reap the benefits of these great new tools?</p>
<p>I live by my feed reader and my favorite blogs&#8217; feeds, but I doubt that most of my non-designer friends make use of the tools that the more &#8220;web 2.0 savvy&#8221; use daily. We see amazing possibilities with these new technologies, but how will we present those possibilities to users? Will our presentation help users see how these new tools get them what they want, or will we trip over our excitement over the next big thing?</p>
<p>If you tell me why RSS is great, I&#8217;ll think it&#8217;s cool, but if you show me how much faster I can get at posts on my favorite blogs and share my own posts (or <a href="http://del.icio.us/help/rss">del.icio.us bookmarks</a> or <a href="http://www.last.fm/onyoursite/">last.fm charts</a>) with my friends, I&#8217;ll love you forever&#8230; and actually use this cool new thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://en.delcaos.com/2006/04/putting-me-in-the-come-to-me-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Begone button bloat and floating toolbar cruft!</title>
		<link>http://en.delcaos.com/2006/03/begone-button-bloat-and-floating-toolbar-cruft/</link>
		<comments>http://en.delcaos.com/2006/03/begone-button-bloat-and-floating-toolbar-cruft/#comments</comments>
		<pubDate>Wed, 29 Mar 2006 04:30:59 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[hci]]></category>
		<category><![CDATA[jensen harris]]></category>
		<category><![CDATA[ms office]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://brian.hochhalters.com/plainasm/index.php/archive/begone-button-bloat-and-floating-toolbar-cruft/</guid>
		<description><![CDATA[Jensen Harris has a fine post on her MS Office user interface blog about steps they&#8217;re taking on the new version of Office to keep the interface consistent on day 101 to what it looked like on day 1. (So after months of using Word you don&#8217;t have twelve floating toolbars in your face that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.msdn.com/jensenh/archive/2006/03/02/542118.aspx"><img src="http://www.sunflowerhead.com/msimages/SiteVisit.jpg" class="alignright"></a><br />
Jensen Harris has a fine post on <a href="http://blogs.msdn.com/jensenh/default.aspx">her MS Office user interface blog</a> about steps they&#8217;re taking on the new version of Office to keep the interface consistent on day 101 to what it looked like on day 1. (So after months of using Word you don&#8217;t have twelve floating toolbars in your face that you don&#8217;t need because you&#8217;re afraid you&#8217;ll never find them again if you close them.)</p>
<p>Or put more eloquently, <a href="http://blogs.msdn.com/jensenh/archive/2006/03/02/542118.aspx">Designing Against a Degrading Experience.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://en.delcaos.com/2006/03/begone-button-bloat-and-floating-toolbar-cruft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo!</title>
		<link>http://en.delcaos.com/2006/02/yahoo/</link>
		<comments>http://en.delcaos.com/2006/02/yahoo/#comments</comments>
		<pubDate>Thu, 16 Feb 2006 04:34:44 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[hci]]></category>
		<category><![CDATA[ia]]></category>
		<category><![CDATA[chad dickerson]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design patterns]]></category>
		<category><![CDATA[flashpoint]]></category>
		<category><![CDATA[mezzoblue]]></category>
		<category><![CDATA[pattern library]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://brian.hochhalters.com/pleinasme/?p=21</guid>
